1938-1967 English Ford Production Numbers



Model Years Production
Anglia E04A October 1939 - October 1948 48,000
Anglia E494A October 1948 - October 1953 100,000
Prefect E93A October 1938 - January 1949 92,000
Prefect E493A December 1948 - October 1953 192,000
Popular 103E November 1953 - August 1959 155,000
Anglia 100E October 1953 - August 1959 345,000
Prefect 100E December 1953 - August 1959 255,000
Popular 100E September 1959 - June 1962 126,000
Prefect 107E October 1959 - March 1961 38,000
Escort estate 100E October 1955 - April 1961 33,000
Squire estate 100E October 1955 - September 1959 17,000
Anglia 105E October 1959 - November 1967 954,000
(includes Anglia Super 123E)
Anglia estate 105E September 1961 - November 1967 129,000
(includes 1,198cc estate)



RETURN