Solex Carburetor Specifications Ford | |||||||||||||
Car Model | Carburetor Model |
Choke Tube (Venturi) |
Main Jet |
Air Corrector Jet |
Pilot Jet |
Idle Air Bleed |
Emulsion Tube |
Needle Valve mm. |
Float (gr.) |
Accelerating Pump |
Starter | ||
K | Gg | a | g | u | s | P | F | Pump Jet Gp |
No. | Air Jet Ga |
Petrol Jet Ga |
||
English Ford | |||||||||||||
Anglia Prefect | B26ZIC-2 | 21 | 110 | 160 | 50 | 120 | #10 | 1.5 | 11 † | 120 | |||
Anglia 105E Prefect 107E |
B30ZIC-2 | 22 | 115 | 175 | 50 | 120 | 1.2 | 11 | Econostat air bleed - 195 Econostat petrol jet - 140 |
125 | |||
New Anglia 105E New Prefect 107E |
B30ZIC-3 | 22 | 115 | 175 | 40 | 150 | 1.2 | 11 | Econostat air bleed - 195 Econostat petrol jet - 140 |
125 | |||
Consul Cortina | 30PSEI | 23 | 105 | 200 | 50 | 60 | 1.6 | 35 | |||||
German Ford | |||||||||||||
Taunus 12M | 28VFIS | 22 | 112.5 | 200 | 45 | 1.6 | 1.5 | ||||||
28PIC | 22.5 | 117 | 160 | 50 | 1.6 | 33 | 5.7 | ||||||
Taunus 15M | 32PICB | 24 | 120 | 220 | 45 | 1.4 | 1.5 | 40 | 135 | ||||
Taunus 17M | 32PICBA | 24 | 117.5 | 210 | 45 | 1.6 | 35 | 1.5 | 5.7 | 50 | 73 | 160 | |
Taunus 17MP3 1.5 liter |
32PICB | 23.5 | 112.5 | 300 | 45 | 1.4 | 23 | 1.5 | 5.7 | 40 | 4 | 135 | |
1.7 liter | 32PICB | 24 | 115 | 210 | 45 | 1.6 | 35 | 1.5 | 5.7 | 40 | 73 | 4 | 160 |
† Fuel level 0.090" (15 mm.) below top edge of casting |
Table of Variable Parts | |||||||||||||
Variable part | Abbreviations | Remarks | |||||||||||
Choke Tubes | K | Made in sizes increasing in m/m in some cases by ½ m/m
|
|||||||||||
Main Jets | Gg | Made in sizes increasing by 5/100 and in some cases by 2.5/100 An "0" is places in front of the size marking of this type of main jet Gg. Examples: 090 - 095 - 0100 - 0102.5 - 0105 - 0107.5 - 0110 |
|||||||||||
G | Made in sizes increasing by 5/100 and in some cases by 2.5/100 The size marking of the main jet G (for the older BF types) is combined with the marking of the emulsion tube which is an integral part of the jet: Examples: 105 x F - 110 x 51 - 112.5 x 58 - 115 x 56 |
||||||||||||
Air Correction Jets | a | Made in sizes increasing by 10/100 and in some cases by 5/100 Examples: 195 - 200 - 210 - 220 - 230 |
|||||||||||
Pilot Jets | g | Made in sizes increasing by 5/100 and in some cases by 2.5/100 Examples: g 45 - g 47.5 - g 50 - g 52.5 - g 55. |
|||||||||||
Pilot Jets air bleeds | u | Made in sizes increasing by 1/10 Examples: 1.2 - 1.3 - 1.4 - 1.5 |
|||||||||||
Pump Jets | Gp | Made in sizes increasing by 5/100 Examples: 40 - 45 - 50 - 55 |
|||||||||||
Economy Jets | Gu | Made in sizes increasing by 10/100 Examples: 50 - 60 - 70 - 80 |
|||||||||||
Starter Fuel Jets | Gs | Made in sizes increasing by 10/100 and in some cases by 5/100 Examples: 80 - 90 - 95 - 100 - 105 - 110 |
|||||||||||
Starter Air Jets | Ga | Made in sizes increasing by 5/10 Examples: 3 - 3.5 - 4 - 4.5 - 5 |
|||||||||||
Emulsion Tubes | s | Made with a variety of different drillings. To distinguish each type they are marked with a number. Nos. 0 - 9 and over 40 = emulsion tubes with a 4 m/m outside diameter. Nos. 10 - 37 = emulsion tubes with a 2.5 m/m outside diameter. |
|||||||||||
Injector tubes | i | For the various types of carburetor these are available in two versions:
|
|||||||||||
Needle Valve | P | Available in sizes 1.2 - 1.5 - 2 - 2.5 - 3. The size marked indicates the zise of the orfice in the needle valve through which the fuel flows. |
|||||||||||
The sizes indicated on Gg, G, a, g, Gp, Gu and Gs jets correspond approximately to their diameter in 1/100 m/m, but these parts are not calibrated by their diameter, but by their flow capacity. |